Fee Schedule
| Service | Fee Amount |
|---|---|
| Replace an ATM or Debit Card | $5.00 |
| Replace a VISA Card | $5.00 |
| Auto Transfer from share to share- draft (only if overdrawn) | $5.00 |
| Money Order | $1.00 |
| CU Check | $1.00 |
| Items Returned Unpaid | $10.00 |
| NSF each item* | $25.00 |
| NSF/preauthorized withdrawal | $25.00 |
| Account Activity Printout | $3.00/page |
| Stop Payments | $25.00 |
| Photocopy | $0.50/page |
| Fax | $1.00 incoming & outgoing/per page |
| Copy of Draft | $5.00 |
| Collection Item | $20.00 |
| Wire Transfers: | Credit Union to Credit Union $10.00 Credit Union to Bank $25.00 |
| Notary Fee | free- members/ $5.00 non-members |
| PIN-based ATM/Debit Card Transactions | 15 per month free/.50 for each additional |
| Wire Transfers: Outgoing International | $35.00 |
| Draft Printing (Depending on style) | $32.17 and up |
| Accounts Closed before 90 days | $5.00 |
| Account Research/Reconciliation | $20.00/hr |
| Dormancy | $5.00 per month after 24 months |
| Escheat | $50.00 |
| Garnishment/Levy Processing | $35.00 |
| Returned Mail (Bad Address) | $5.00 |
| International Transaction Fee | 1% of transaction amount. (Applies to any debit card transaction made at a location in a foreign country, or payable to a merchant located in a foreign country even if you initiate the transaction from within the United States.) |
| ID Protect | $2.00/month |
| Easy Pay Bill Pay | FREE w/e-statements ($6.95 per month w/o) |
| ACH Early Post Self-Service Online Banking | $10.00 |
| ACH Early Post Credit Union Assisted Posting | $25.00 |
*An NSF charge is imposed each time an item is presented against insufficient funds. The payee (or the payee’s institution) may re-present a previously returned item. Each presentment against insufficient funds will result in a separate charge.


