| Account Type | APY | Minimum Deposit | Minimum Balance |
|---|---|---|---|
| BUSINESS/TRUST/SHARE SAVINGS | 0.07% | $5 | $5 |
| BUSINESS/TRUST/SHARE SAVINGS | 0.1% | $5 | $5000.01 |
| BUSINESS/TRUST/SHARE SAVINGS | 0.15% | $5 | $10000.01 |
| BUSINESS/TRUST/SHARE SAVINGS | 0.2% | $5 | $25000.01 |
| BUSINESS/TRUST/SHARE DRAFT | 0% | $0 | |
| BUSINESS/TRUST/SHARE DRAFT | 0% | $5000.01 | |
| BUSINESS/TRUST/SHARE DRAFT | 0% | $10000.01 | |
| BUSINESS/TRUST/SHARE DRAFT | 0% | $25000.01 | |
| IRA SHARES | 1.26% | $5 | |
| CHRISTMAS CLUB | 0.07% | $5 | $0 |
| CHRISTMAS CLUB | 0.1% | $5 | $5000.01 |
| CHRISTMAS CLUB | 0.15% | $5 | $10000.01 |
| CHRISTMAS CLUB | 0.2% | $5 | $25000.01 |
| VACATION CLUB | 0.07% | $5 | $0 |
| VACATION CLUB | 0.1% | $5 | $5000.01 |
| VACATION CLUB | 0.15% | $5 | $10000.01 |
| VACATION CLUB | 0.2% | $5 | $25000.01 |
| SUB SHARES | 0.07% | $0 | |
| SUB SHARES | 0.1% | $5000.01 | |
| SUB SHARES | 0.15% | $10000.01 | |
| SUB SHARES | 0.2% | $25000.01 | |
| MONEY MARKET | 0% | $2500 | $2499 |
| MONEY MARKET | 0.2% | $2500 | $2500 |
| MONEY MARKET | 0.4% | $2500 | $10000.01 |
| MONEY MARKET | 0.6% | $2500 | $25000.01 |
| MONEY MARKET | 1.01% | $2500 | $50000.01 |
| MONEY MARKET | 1.76% | $2500 | $100000.01 |
| MONEY MARKET | 2.79% | $2500 | $250000.01 |
*Fees may reduce earnings. Rate may change after the account is opened.


