Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
BUSINESS/TRUST/SHARE SAVINGS | 0.05% | $5 | $5 |
BUSINESS/TRUST/SHARE SAVINGS | 0.07% | $5 | $5,000 |
BUSINESS/TRUST/SHARE SAVINGS | 0.09% | $5 | $10,000 |
BUSINESS/TRUST/SHARE SAVINGS | 0.11% | $5 | $25,000 |
BUSINESS/TRUST/SHARE DRAFT | 0% | $0 | |
BUSINESS/TRUST/SHARE DRAFT | 0% | $5,000 | |
BUSINESS/TRUST/SHARE DRAFT | 0% | $10,000 | |
BUSINESS/TRUST/SHARE DRAFT | 0% | $25,000 | |
IRA SHARES | 1.26% | $5 | |
CHRISTMAS CLUB | 0.05% | $5 | $0 |
CHRISTMAS CLUB | 0.07% | $5 | $5,000 |
CHRISTMAS CLUB | 0.09% | $5 | $10,000 |
CHRISTMAS CLUB | 0.11% | $5 | $25,000 |
VACATION CLUB | 0.05% | $5 | $0 |
VACATION CLUB | 0.07% | $5 | $5,000 |
VACATION CLUB | 0.09% | $5 | $10,000 |
VACATION CLUB | 0.11% | $5 | $25,000 |
SUB SHARES | 0.05% | $0 | |
SUB SHARES | 0.07% | $5,000 | |
SUB SHARES | 0.09% | $10,000 | |
SUB SHARES | 0.11% | $25,000 | |
MONEY MARKET | 0.07% | $2,500 | $2,499 |
MONEY MARKET | 0.07% | $2,500 | $2,500 |
MONEY MARKET | 0.1% | $2,500 | $10,000 |
MONEY MARKET | 0.15% | $2,500 | $25,000 |
MONEY MARKET | 0.2% | $2,500 | $50,000 |
*Fees may reduce earnings. Rate may change after the account is opened.