Loan Rates - Effective Thursday, February 25, 2021Loan Type | Rates as low as | Terms/Information |
---|
VISA Credit Card | 9.900% | 9.9% NO ANNUAL FEE. 4.99% intro rate for 12 months! |
---|
New Auto Loan | 2.490% | From 12 to 60 Months |
---|
Used Auto Loan | 2.790% | From 12 to 60 Months |
---|
Recreational Vehicle | 3.290% | From 12 to 60 Months |
---|
Consumer Loan | 7.000% | From 12 to 36 Months |
---|
Apply Online Now!
You don’t even have to be a member yet.
Real Estate Loans
5 Year Balloon | Call for Current Rates |
Closed End Home Equity | Call for Current Rates |
HELOC | Call for Current Rates |
Investment Properties | Call for Current Rates |
Vacant Land | Call for Current Rates |
Fixed Rate FNMA Mortgages
10 Year Fixed | Call us for current rates. |
15 Year Fixed | Call us for current rates. |
20 Year Fixed | Call us for current rates. |
30 Year Fixed | Call us for current rates. |
Business Loans
Contact Katie Braun 989.733.8557 Ext. 2501 or KBraun@awakonfcu.net
Your Actual APR* (Annual Percentage Rate) will be based upon your individual credit worthiness, year of vehicle, term of loan and applicable prepaid items. Some Restrictions May Apply. HELOC Loans have a $5,000.00 minimum.